Telp/Hunting : (021) 29070732 - No. WA 081519973093 - Email : desi.marinateknik@gmail.com

![]() |
EBARA BEST 2,3,4,5 range Series Submersible |
Ebara Best 2,3,4,5 range Series
Ebara Best range of submersible sump pumps. Made from stainless steel AISI 304, double mechanical seals ensure long life and reliability. Suitable for draining wells, plant room sump, lift shaft emptying, pools, sumps, irrigation,and water displays. Available with or without float switch for automatic operation.
Specifications
-Maximum liquid temperature: 50°C
-Maximum immersion depth: 10 Metres
-Maximum soft solids: 10 mm
-Outlet: 1 1/2 inch B.S.P. Female
-Power cable: 10 Metres
-230V pumps are fitted with UK 3 pin plug
Materials
-Pump body: AISI 304 Stainless steel
-Impeller: AISI 304 Stainless steel
Asincronous 2 poles motor
Insulation class F
Protection degree IP68
1~230V +- 10% 50Hz - 3~400V +- 10% 50Hz
Permanent split capacitor and automatic thermal overload protection for single-phase version
Thermal protection to be provided by the user for three-phase version DNM 1”1/2
| Total head [m3/h] | min | 1.20 | max | 21.60 |
| Total head [m] | max | 18.4 |
| Model | Voltage | Power | Max. Flow | Max. Head | Float Switch | SKU |
|---|---|---|---|---|---|---|
| Best 2M | 230v | 0.55kW | 260 l/min | 13 m | NO | 110-014 |
| Best 2MA | 230v | 0.55kW | 260 l/min | 13 m | YES | 110-015 |
| Best 3M | 230v | 0.75kW | 280 l/min | 14 m | NO | 110-016 |
| Best 3MA | 230v | 0.75kW | 280 l/min | 14 m | YES | 110-017 |
| Best 4M | 230v | 1.10kW | 330 l/min | 18 m | NO | 110-018 |
| Best 4MA | 230v | 1.10kW | 330 l/min | 18 m | YES | 110-019 |
| Best 2MA | 110v | 0.55kW | 260 l/min | 13 m | YES | 110-013 |
| Best 2 | 400v | 0.55kW | 260 l/min | 13 m | NO | 110-020 |
| Best 3 | 400v | 0.75kW | 280 l/min | 14 m | NO | 110-021 |
| Best 4 | 400v | 1.10kW | 330 l/min | 18 m | NO | 110-022 |
| Best 5 | 400v | 1.50kW | 360 l/min | 19 m | NO | 110-023 |
Ebara Best 2,3,4,5 range Series
Ebara Best range of submersible sump pumps. Made from stainless steel AISI 304, double mechanical seals ensure long life and reliability. Suitable for draining wells, plant room sump, lift shaft emptying, pools, sumps, irrigation,and water displays. Available with or without float switch for automatic operation.
Specifications
-Maximum liquid temperature: 50°C
-Maximum immersion depth: 10 Metres
-Maximum soft solids: 10 mm
-Outlet: 1 1/2 inch B.S.P. Female
-Power cable: 10 Metres
-230V pumps are fitted with UK 3 pin plug
Materials
-Pump body: AISI 304 Stainless steel
-Impeller: AISI 304 Stainless steel
Asincronous 2 poles motor
Insulation class F
Protection degree IP68
1~230V +- 10% 50Hz - 3~400V +- 10% 50Hz
Permanent split capacitor and automatic thermal overload protection for single-phase version
Thermal protection to be provided by the user for three-phase version DNM 1”1/2
| Total head [m3/h] | min | 1.20 | max | 21.60 |
| Total head [m] | max | 18.4 |
| Model | Voltage | Power | Max. Flow | Max. Head | Float Switch | SKU |
|---|---|---|---|---|---|---|
| Best 2M | 230v | 0.55kW | 260 l/min | 13 m | NO | 110-014 |
| Best 2MA | 230v | 0.55kW | 260 l/min | 13 m | YES | 110-015 |
| Best 3M | 230v | 0.75kW | 280 l/min | 14 m | NO | 110-016 |
| Best 3MA | 230v | 0.75kW | 280 l/min | 14 m | YES | 110-017 |
| Best 4M | 230v | 1.10kW | 330 l/min | 18 m | NO | 110-018 |
| Best 4MA | 230v | 1.10kW | 330 l/min | 18 m | YES | 110-019 |
| Best 2MA | 110v | 0.55kW | 260 l/min | 13 m | YES | 110-013 |
| Best 2 | 400v | 0.55kW | 260 l/min | 13 m | NO | 110-020 |
| Best 3 | 400v | 0.75kW | 280 l/min | 14 m | NO | 110-021 |
| Best 4 | 400v | 1.10kW | 330 l/min | 18 m | NO | 110-022 |
| Best 5 | 400v | 1.50kW | 360 l/min | 19 m | NO | 110-023 |
Materials
Asincronous 2 poles motor
Insulation class F
Protection degree IP68
1~230V +- 10% 50Hz - 3~400V +- 10% 50Hz
Permanent split capacitor and automatic thermal overload protection for single-phase version
Thermal protection to be provided by the user for three-phase version DNM 1”1/2